<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Cadence IT Service Management Blog</title>
	<atom:link href="http://cadence-itsm.com/wordpress/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://cadence-itsm.com/wordpress</link>
	<description>meter ~ rhythm ~ pulse ~ tempo</description>
	<lastBuildDate>Wed, 22 Feb 2012 13:56:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on ITIL Process Worksheets by vinoth</title>
		<link>http://cadence-itsm.com/wordpress/2011/04/process-worksheets/comment-page-1/#comment-12</link>
		<dc:creator>vinoth</dc:creator>
		<pubDate>Wed, 22 Feb 2012 13:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://cadence-itsm.com/wordpress/2011/04/process-worksheets/#comment-12</guid>
		<description>yy</description>
		<content:encoded><![CDATA[<p>yy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ITIL Process Worksheets by Johne Johnson</title>
		<link>http://cadence-itsm.com/wordpress/2011/04/process-worksheets/comment-page-1/#comment-11</link>
		<dc:creator>Johne Johnson</dc:creator>
		<pubDate>Sat, 23 Jul 2011 18:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://cadence-itsm.com/wordpress/2011/04/process-worksheets/#comment-11</guid>
		<description>Great sheet to work with for defining what we whould measure and keep track of our priorities.</description>
		<content:encoded><![CDATA[<p>Great sheet to work with for defining what we whould measure and keep track of our priorities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Benchmarking by Kellie</title>
		<link>http://cadence-itsm.com/wordpress/2011/04/benchmarking/comment-page-1/#comment-10</link>
		<dc:creator>Kellie</dc:creator>
		<pubDate>Fri, 08 Apr 2011 02:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://cadence-itsm.com/wordpress/2011/04/benchmarking/#comment-10</guid>
		<description>I&#039;m looking forward not to just more real world ITIL data in general, but to your point access to geniune results data with no consultant bias type manipulation. The good and the bad!  Independant type benchmarking seems like a very logical and necessary progression for the ITIL industry to move beyond something that feels often like I&#039;ve just left a used car lot not knowing how to drive what I&#039;ve just paid for.</description>
		<content:encoded><![CDATA[<p>I&#8217;m looking forward not to just more real world ITIL data in general, but to your point access to geniune results data with no consultant bias type manipulation. The good and the bad!  Independant type benchmarking seems like a very logical and necessary progression for the ITIL industry to move beyond something that feels often like I&#8217;ve just left a used car lot not knowing how to drive what I&#8217;ve just paid for.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

