<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cadence IT Service Management Blog</title>
	<atom:link href="http://cadence-itsm.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://cadence-itsm.com/wordpress</link>
	<description>meter ~ rhythm ~ pulse ~ tempo</description>
	<lastBuildDate>Mon, 25 Apr 2011 00:57:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ITIL Process Worksheets</title>
		<link>http://cadence-itsm.com/wordpress/2011/04/process-worksheets/</link>
		<comments>http://cadence-itsm.com/wordpress/2011/04/process-worksheets/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 00:48:16 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[ITSM]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://cadence-itsm.com/wordpress/2011/04/process-worksheets/</guid>
		<description><![CDATA[I’ve uploaded another study aid targeted at students attending intermediate level ITIL courses. This isn’t a ‘cheat sheet’, but rather a structured note taking worksheet that can help students key in on the major concepts in an orderly fashion (as well as hit the major topics for each process in whatever course they’re taking). You’ll [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve uploaded another <a href="http://www.cadence-itsm.com/resources/PDF/ProcessWorksheet.pdf">study aid targeted at students attending intermediate level ITIL courses</a>. This isn’t a ‘cheat sheet’, but rather a structured note taking worksheet that can help students key in on the major concepts in an orderly fashion (as well as hit the major topics for each process in whatever course they’re taking). You’ll have to put some effort into this one, but that work should help make sure you can remember the key concepts that you’ll need to apply on an intermediate level exam.</p>
]]></content:encoded>
			<wfw:commentRss>http://cadence-itsm.com/wordpress/2011/04/process-worksheets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CobiT® Foundations Mindmaps</title>
		<link>http://cadence-itsm.com/wordpress/2011/04/cobit%c2%ae-foundations-mindmaps/</link>
		<comments>http://cadence-itsm.com/wordpress/2011/04/cobit%c2%ae-foundations-mindmaps/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 00:19:02 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[ITSM]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://cadence-itsm.com/wordpress/2011/04/cobit%c2%ae-foundations-mindmaps/</guid>
		<description><![CDATA[I’ve been seeing a lot of interest lately in CobiT® training and I’ve got a number of courses coming up in the next few weeks. I’ve just started using some new courseware and I’ve been meaning to create some study aids around CobiT® for longer than I’d care to admit. To that end, I’ve summoned [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve been seeing a lot of interest lately in CobiT<span style="font-size: 12pt;">®</span> training and I’ve got a number of courses coming up in the next few weeks. I’ve just started using some new courseware and I’ve been meaning to create some study aids around CobiT<span style="font-size: 12pt;">®</span> for longer than I’d care to admit. To that end, I’ve summoned my anti-procrastination forces, battled some rather cumbersome mind-mapping software, and &#8230; well, <a href="http://www.cadence-itsm.com/resources/MM/CobitOverview.html">at least we’ve got something now</a>.</p>
<p>Cheers.</p>
]]></content:encoded>
			<wfw:commentRss>http://cadence-itsm.com/wordpress/2011/04/cobit%c2%ae-foundations-mindmaps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benchmarking</title>
		<link>http://cadence-itsm.com/wordpress/2011/04/benchmarking/</link>
		<comments>http://cadence-itsm.com/wordpress/2011/04/benchmarking/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 00:06:33 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[ITSM]]></category>

		<guid isPermaLink="false">http://cadence-itsm.com/wordpress/2011/04/benchmarking/</guid>
		<description><![CDATA[Many years ago, I stumbled across the book Visible Ops while attending a presentation at a ITSMF event in Minnesota. It was a powerful presentation and the first time I’d ever actually seen some data to support and focus IT Service Management efforts. It was a powerful antidote to the ‘process for process’ sake’ crowd [...]]]></description>
			<content:encoded><![CDATA[<p>Many years ago, I stumbled across the book <a href="http://www.amazon.com/gp/product/0975568612/ref=as_li_ss_tl?ie=UTF8&#038;tag=caditserman-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=0975568612">Visible Ops</a> while attending a presentation at a ITSMF event in Minnesota. It was a powerful presentation and the first time I’d ever actually seen some data to support and focus IT Service Management efforts. It was a powerful antidote to the ‘process for process’ sake’ crowd &#8211; a sort of Mythbusters for ITSM (increasingly important in the ‘Zero to Expert’ training package days &#8211; but that’s a post for another day). </p>
<p>Since then, the folks at the <a href="http://www.itpi.org">IT Process Institute</a> (ITPI) have been busy fighting the good fight, funding studies and gathering data. I’ve watched as they completed many studies, benchmarks and research reports on topics ranging from IT Controls, to Governance, to Strategic Alignment, to Virtualization Maturity. They’d decided to trade unchecked premises for empirical data, correlating their findings to better understand the prime movers &#8211; the key controls that have proven to drive performance. </p>
<p>I’ve been a proponent of ITIL for a long time, using the guidance to improve my own team’s performance and as a consultant to help mature the capabilities of my clients. The ITIL guidance is tremendously useful as a model for Service Management, but as an industry it’s time to mature past the theory qua theory and incorporate some data &#8211; big, juicy, meaningful, real-world data. </p>
<p>In March of 2011, I joined the <a href="http://www.itpi.org/news/59894/ITPI-Launches-Consulting-Co-Op.htm">IT Process Institute’s Consulting Co-Op</a>, gaining access to ITPI’s benchmarking tools and studies as another way to help my clients sift through the hyperbole and see the correlation of key controls and activities to real-world performance. </p>
<p>Because that’s what matters. </p>
<p>Results.</p>
]]></content:encoded>
			<wfw:commentRss>http://cadence-itsm.com/wordpress/2011/04/benchmarking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

